Print Tee Sheet for All Flights Print Summary
2024 Member-Member
CLIFF KOLQUIST Flight
# | Golfer | Handicap Index® | Golfer | Handicap Index® | Team Handicap Index® |
---|---|---|---|---|---|
1 |
Kolquist, Alex
Ridgeview Country Club |
+2.6 |
Seitz, Billy
Ridgeview Country Club |
7.4 | 4.8 |
2 |
Mellin, Matt
Ridgeview Country Club |
+0.6 |
Schintz, Madeline
Ridgeview Country Club |
7.0 | 6.4 |
3 |
Ward, George
Ridgeview Country Club |
3.8 |
Lattery, Maggie
Ridgeview Country Club |
3.8 | 7.6 |
4 |
Thiesse, Samuel
Ridgeview Country Club |
9.8 |
Sundbom, Taylor
Ridgeview Country Club |
+1.8 | 8.0 |
5 |
Zenner, Kaitlin
Ridgeview Country Club |
5.3 |
Fremont, Ross
Ridgeview Country Club |
2.7 | 8.0 |
6 |
Cummings, Ryan
Ridgeview Country Club |
0.4 |
Olbin, Peter
|
8.0 | 8.4 |
MATCH 1: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 12A | Kolquist, Alex & Seitz, Billy | vs. | Cummings, Ryan & Olbin, Peter | ||||
8:30 AM | 12B | Mellin, Matt & Schintz, Madeline | vs. | Zenner, Kaitlin & Fremont, Ross | ||||
8:30 AM | 13A | Ward, George & Lattery, Maggie | vs. | Thiesse, Samuel & Sundbom, Taylor |
MATCH 2: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
11:30 AM | 1A | Ward, George & Lattery, Maggie | vs. | Cummings, Ryan & Olbin, Peter | ||||
11:30 AM | 2B | Kolquist, Alex & Seitz, Billy | vs. | Zenner, Kaitlin & Fremont, Ross | ||||
11:30 AM | 1B | Mellin, Matt & Schintz, Madeline | vs. | Thiesse, Samuel & Sundbom, Taylor |
MATCH 3: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
2:30 PM | 15A | Kolquist, Alex & Seitz, Billy | vs. | Thiesse, Samuel & Sundbom, Taylor | ||||
2:30 PM | 16A | Mellin, Matt & Schintz, Madeline | vs. | Ward, George & Lattery, Maggie | ||||
2:30 PM | 16B | Zenner, Kaitlin & Fremont, Ross | vs. | Cummings, Ryan & Olbin, Peter |
MATCH 4: Sun, June 2 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 6 | Mellin, Matt & Schintz, Madeline | vs. | Cummings, Ryan & Olbin, Peter | ||||
8:30 AM | 7 | Thiesse, Samuel & Sundbom, Taylor | vs. | Zenner, Kaitlin & Fremont, Ross | ||||
8:30 AM | 8B | Kolquist, Alex & Seitz, Billy | vs. | Ward, George & Lattery, Maggie |
MATCH 5: Sun, June 2 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
11:30 PM | 17A | Kolquist, Alex & Seitz, Billy | vs. | Mellin, Matt & Schintz, Madeline | ||||
11:30 PM | 17B | Ward, George & Lattery, Maggie | vs. | Zenner, Kaitlin & Fremont, Ross | ||||
11:30 PM | 18 | Thiesse, Samuel & Sundbom, Taylor | vs. | Cummings, Ryan & Olbin, Peter |
2024 Member-Member
JACK FARRELL Flight
# | Golfer | Handicap Index® | Golfer | Handicap Index® | Team Handicap Index® |
---|---|---|---|---|---|
7 |
Salo, Wes
Ridgeview Country Club |
4.3 |
Anderson, Paul
Ridgeview Country Club |
4.1 | 8.4 |
8 |
Burke, Nate
Ridgeview Country Club |
+0.9 |
Davidson, Simon
Ridgeview Country Club |
10.0 | 9.1 |
9 |
Hill, Mike
Ridgeview Country Club |
5.2 |
Florence, Mark
Ridgeview Country Club |
4.0 | 9.2 |
10 |
Simota, Kaleb
Ridgeview Country Club |
3.5 |
Schintz, Michael
Ridgeview Country Club |
7.1 | 10.6 |
11 |
Carlson, Gary
Ridgeview Country Club |
3.0 |
Luke, Gary
Ridgeview Country Club |
8.5 | 11.5 |
12 |
Purdy, Jackson
Ridgeview Country Club |
+0.8 |
Purdy, Dave
Ridgeview Country Club |
12.7 | 11.9 |
MATCH 1: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 4 | Salo, Wes & Anderson, Paul | vs. | Purdy, Jackson & Purdy, Dave | ||||
8:30 AM | 5A | Burke, Nate & Davidson, Simon | vs. | Carlson, Gary & Luke, Gary | ||||
8:30 AM | 5B | Hill, Mike & Florence, Mark | vs. | Simota, Kaleb & Schintz, Michael |
MATCH 2: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
11:30 AM | 12A | Hill, Mike & Florence, Mark | vs. | Purdy, Jackson & Purdy, Dave | ||||
11:30 AM | 13B | Salo, Wes & Anderson, Paul | vs. | Carlson, Gary & Luke, Gary | ||||
11:30 AM | 12B | Burke, Nate & Davidson, Simon | vs. | Simota, Kaleb & Schintz, Michael |
MATCH 3: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
2:30 PM | 8A | Salo, Wes & Anderson, Paul | vs. | Simota, Kaleb & Schintz, Michael | ||||
2:30 PM | 9A | Burke, Nate & Davidson, Simon | vs. | Hill, Mike & Florence, Mark | ||||
2:30 PM | 9B | Carlson, Gary & Luke, Gary | vs. | Purdy, Jackson & Purdy, Dave |
MATCH 4: Sun, June 2 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 17B | Salo, Wes & Anderson, Paul | vs. | Hill, Mike & Florence, Mark | ||||
8:30 AM | 17A | Burke, Nate & Davidson, Simon | vs. | Purdy, Jackson & Purdy, Dave | ||||
8:30 AM | 18 | Simota, Kaleb & Schintz, Michael | vs. | Carlson, Gary & Luke, Gary |
MATCH 5: Sun, June 2 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
11:30 PM | 1A | Simota, Kaleb & Schintz, Michael | vs. | Purdy, Jackson & Purdy, Dave | ||||
11:30 PM | 1B | Hill, Mike & Florence, Mark | vs. | Carlson, Gary & Luke, Gary | ||||
11:30 PM | 2B | Salo, Wes & Anderson, Paul | vs. | Burke, Nate & Davidson, Simon |
2024 Member-Member
JAMES RAYMOND Flight
# | Golfer | Handicap Index® | Golfer | Handicap Index® | Team Handicap Index® |
---|---|---|---|---|---|
13 |
Cochran, Carson
Ridgeview Country Club |
10.2 |
Thomas, Branden
Ridgeview Country Club |
1.8 | 12.0 |
14 |
Laskowski, Mark
Ridgeview Country Club |
0.4 |
Priley, Erik
Ridgeview Country Club |
11.8 | 12.2 |
15 |
Smith, Nate
Ridgeview Country Club |
3.1 |
Bradshaw, Timothy
Ridgeview Country Club |
10.4 | 13.5 |
16 |
DeRoche, Brian
Ridgeview Country Club |
8.2 |
Ferber, Mark
Ridgeview Country Club |
5.6 | 13.8 |
17 |
Beaulieu, Phil
Ridgeview Country Club |
4.8 |
Martin, Darrell
Ridgeview Country Club |
9.2 | 14.0 |
18 |
Seitz, Bob
Ridgeview Country Club |
8.4 |
Vucetich, Adam
Ridgeview Country Club |
5.8 | 14.2 |
MATCH 1: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 13B | Cochran, Carson & Thomas, Branden | vs. | Seitz, Bob & Vucetich, Adam | ||||
8:30 AM | 14 | Laskowski, Mark & Priley, Erik | vs. | Beaulieu, Phil & Martin, Darrell | ||||
8:30 AM | 15A | Smith, Nate & Bradshaw, Timothy | vs. | DeRoche, Brian & Ferber, Mark |
MATCH 2: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
11:30 AM | 3A | Smith, Nate & Bradshaw, Timothy | vs. | Seitz, Bob & Vucetich, Adam | ||||
11:30 AM | 3B | Cochran, Carson & Thomas, Branden | vs. | Beaulieu, Phil & Martin, Darrell | ||||
11:30 AM | 2A | Laskowski, Mark & Priley, Erik | vs. | DeRoche, Brian & Ferber, Mark |
MATCH 3: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
2:30 PM | 17A | Cochran, Carson & Thomas, Branden | vs. | DeRoche, Brian & Ferber, Mark | ||||
2:30 PM | 17B | Laskowski, Mark & Priley, Erik | vs. | Smith, Nate & Bradshaw, Timothy | ||||
2:30 PM | 18 | Beaulieu, Phil & Martin, Darrell | vs. | Seitz, Bob & Vucetich, Adam |
MATCH 4: Sun, June 2 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 8A | Laskowski, Mark & Priley, Erik | vs. | Seitz, Bob & Vucetich, Adam | ||||
8:30 AM | 9B | Cochran, Carson & Thomas, Branden | vs. | Smith, Nate & Bradshaw, Timothy | ||||
8:30 AM | 9A | DeRoche, Brian & Ferber, Mark | vs. | Beaulieu, Phil & Martin, Darrell |
MATCH 5: Sun, June 2 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
11:30 PM | 10B | DeRoche, Brian & Ferber, Mark | vs. | Seitz, Bob & Vucetich, Adam | ||||
11:30 PM | 10A | Cochran, Carson & Thomas, Branden | vs. | Laskowski, Mark & Priley, Erik | ||||
11:30 PM | 11 | Smith, Nate & Bradshaw, Timothy | vs. | Beaulieu, Phil & Martin, Darrell |
2024 Member-Member
PAUL MEHLING Flight
# | Golfer | Handicap Index® | Golfer | Handicap Index® | Team Handicap Index® |
---|---|---|---|---|---|
19 |
Beckman, Steve
Ridgeview Country Club |
12.3 |
Owen, Brandon
Ridgeview Country Club |
2.0 | 14.3 |
20 |
Cummings, Joey
Ridgeview Country Club |
+0.5 |
Cummings, John
Ridgeview Country Club |
14.9 | 14.4 |
21 |
Campbell, Jon
Ridgeview Country Club |
9.2 |
Himmelspach, Joe
Ridgeview Country Club |
5.6 | 14.8 |
22 |
Benson, Derek
Ridgeview Country Club |
2.9 |
Zuk, Ryan
Ridgeview Country Club |
12.0 | 14.9 |
23 |
Brenner, Maxx
Ridgeview Country Club |
5.6 |
McKinnon, Zach
Ridgeview Country Club |
9.7 | 15.3 |
24 |
Locker, Mike
Ridgeview Country Club |
8.1 |
Kobus, Todd
Ridgeview Country Club |
7.8 | 15.9 |
MATCH 1: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 1A | Beckman, Steve & Owen, Brandon | vs. | Locker, Mike & Kobus, Todd | ||||
8:30 AM | 1B | Cummings, Joey & Cummings, John | vs. | Brenner, Maxx & McKinnon, Zach | ||||
8:30 AM | 2A | Campbell, Jon & Himmelspach, Joe | vs. | Benson, Derek & Zuk, Ryan |
MATCH 2: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
11:30 AM | 18 | Campbell, Jon & Himmelspach, Joe | vs. | Locker, Mike & Kobus, Todd | ||||
11:30 AM | 17A | Beckman, Steve & Owen, Brandon | vs. | Brenner, Maxx & McKinnon, Zach | ||||
11:30 AM | 17B | Cummings, Joey & Cummings, John | vs. | Benson, Derek & Zuk, Ryan |
MATCH 3: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
2:30 PM | 4 | Beckman, Steve & Owen, Brandon | vs. | Benson, Derek & Zuk, Ryan | ||||
2:30 PM | 5A | Cummings, Joey & Cummings, John | vs. | Campbell, Jon & Himmelspach, Joe | ||||
2:30 PM | 5B | Brenner, Maxx & McKinnon, Zach | vs. | Locker, Mike & Kobus, Todd |
MATCH 4: Sun, June 2 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 13A | Cummings, Joey & Cummings, John | vs. | Locker, Mike & Kobus, Todd | ||||
8:30 AM | 14 | Benson, Derek & Zuk, Ryan | vs. | Brenner, Maxx & McKinnon, Zach | ||||
8:30 AM | 15B | Beckman, Steve & Owen, Brandon | vs. | Campbell, Jon & Himmelspach, Joe |
MATCH 5: Sun, June 2 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
11:30 PM | 6 | Beckman, Steve & Owen, Brandon | vs. | Cummings, Joey & Cummings, John | ||||
11:30 PM | 7 | Benson, Derek & Zuk, Ryan | vs. | Locker, Mike & Kobus, Todd | ||||
11:30 PM | 8B | Campbell, Jon & Himmelspach, Joe | vs. | Brenner, Maxx & McKinnon, Zach |
2024 Member-Member
BILL LORD Flight
# | Golfer | Handicap Index® | Golfer | Handicap Index® | Team Handicap Index® |
---|---|---|---|---|---|
25 |
Smith, Rob
|
10.1 |
Carlson, Jon
Ridgeview Country Club |
5.9 | 16.0 |
26 |
Locker, Derek
Ridgeview Country Club |
11.7 |
Fairchild, Cory
Ridgeview Country Club |
4.5 | 16.2 |
27 |
Murray, Luke
Ridgeview Country Club |
8.3 |
Carlson, Rejean
Ridgeview Country Club |
8.8 | 17.1 |
28 |
Jensen, Jim
Ridgeview Country Club |
9.3 |
Jensen, Drew
Ridgeview Country Club |
8.5 | 17.8 |
29 |
Olson, Troy
Ridgeview Country Club |
6.1 |
Olson, Jim
Ridgeview Country Club |
12.3 | 18.4 |
30 |
Baumgartner, Dan
Ridgeview Country Club |
7.5 |
Haney, Matt
Ridgeview Country Club |
10.9 | 18.4 |
MATCH 1: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 10A | Smith, Rob & Carlson, Jon | vs. | Baumgartner, Dan & Haney, Matt | ||||
8:30 AM | 10B | Locker, Derek & Fairchild, Cory | vs. | Olson, Troy & Olson, Jim | ||||
8:30 AM | 11 | Murray, Luke & Carlson, Rejean | vs. | Jensen, Jim & Jensen, Drew |
MATCH 2: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
11:30 AM | 9A | Murray, Luke & Carlson, Rejean | vs. | Baumgartner, Dan & Haney, Matt | ||||
11:30 AM | 9B | Smith, Rob & Carlson, Jon | vs. | Olson, Troy & Olson, Jim | ||||
11:30 AM | 8A | Locker, Derek & Fairchild, Cory | vs. | Jensen, Jim & Jensen, Drew |
MATCH 3: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
2:30 PM | 13A | Smith, Rob & Carlson, Jon | vs. | Jensen, Jim & Jensen, Drew | ||||
2:30 PM | 14 | Olson, Troy & Olson, Jim | vs. | Baumgartner, Dan & Haney, Matt | ||||
2:30 PM | 15B | Locker, Derek & Fairchild, Cory | vs. | Murray, Luke & Carlson, Rejean |
MATCH 4: Sun, June 2 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 4 | Locker, Derek & Fairchild, Cory | vs. | Baumgartner, Dan & Haney, Matt | ||||
8:30 AM | 5B | Smith, Rob & Carlson, Jon | vs. | Murray, Luke & Carlson, Rejean | ||||
8:30 AM | 5A | Jensen, Jim & Jensen, Drew | vs. | Olson, Troy & Olson, Jim |
MATCH 5: Sun, June 2 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
11:30 PM | 15A | Smith, Rob & Carlson, Jon | vs. | Locker, Derek & Fairchild, Cory | ||||
11:30 PM | 16B | Jensen, Jim & Jensen, Drew | vs. | Baumgartner, Dan & Haney, Matt | ||||
11:30 PM | 16A | Murray, Luke & Carlson, Rejean | vs. | Olson, Troy & Olson, Jim |
2024 Member-Member
WARREN WIEDEMANN Flight
# | Golfer | Handicap Index® | Golfer | Handicap Index® | Team Handicap Index® |
---|---|---|---|---|---|
31 |
Pichetti, Tim
Ridgeview Country Club |
9.3 |
Thomas, Cory
Ridgeview Country Club |
9.1 | 18.4 |
32 |
Freeman, Wade
Ridgeview Country Club |
13.3 |
Christensen, Nick
Ridgeview Country Club |
5.5 | 18.8 |
33 |
Holm, Maxwell
Ridgeview Country Club |
10.5 |
Aune, Josh
Ridgeview Country Club |
8.7 | 19.2 |
34 |
Pruse, Steven
Ridgeview Country Club |
11.3 |
Lundgren, Tom
Ridgeview Country Club |
8.6 | 19.9 |
35 |
Tedlund, Tyler
Ridgeview Country Club |
8.5 |
Knuth, Stephen
Ridgeview Country Club |
11.6 | 20.1 |
36 |
Ekstrom, Kyle
Ridgeview Country Club |
1.6 |
Ekstrom, Kyla
Ridgeview Country Club |
19.3 | 20.9 |
MATCH 1: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 2B | Pichetti, Tim & Thomas, Cory | vs. | Ekstrom, Kyle & Ekstrom, Kyla | ||||
8:30 AM | 3A | Freeman, Wade & Christensen, Nick | vs. | Tedlund, Tyler & Knuth, Stephen | ||||
8:30 AM | 3B | Holm, Maxwell & Aune, Josh | vs. | Pruse, Steven & Lundgren, Tom |
MATCH 2: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
11:30 AM | 10A | Holm, Maxwell & Aune, Josh | vs. | Ekstrom, Kyle & Ekstrom, Kyla | ||||
11:30 AM | 11 | Pichetti, Tim & Thomas, Cory | vs. | Tedlund, Tyler & Knuth, Stephen | ||||
11:30 AM | 10B | Freeman, Wade & Christensen, Nick | vs. | Pruse, Steven & Lundgren, Tom |
MATCH 3: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
2:30 PM | 6 | Pichetti, Tim & Thomas, Cory | vs. | Pruse, Steven & Lundgren, Tom | ||||
2:30 PM | 7 | Freeman, Wade & Christensen, Nick | vs. | Holm, Maxwell & Aune, Josh | ||||
2:30 PM | 8B | Tedlund, Tyler & Knuth, Stephen | vs. | Ekstrom, Kyle & Ekstrom, Kyla |
MATCH 4: Sun, June 2 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 15A | Freeman, Wade & Christensen, Nick | vs. | Ekstrom, Kyle & Ekstrom, Kyla | ||||
8:30 AM | 16B | Pichetti, Tim & Thomas, Cory | vs. | Holm, Maxwell & Aune, Josh | ||||
8:30 AM | 16A | Pruse, Steven & Lundgren, Tom | vs. | Tedlund, Tyler & Knuth, Stephen |
MATCH 5: Sun, June 2 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
11:30 PM | 8A | Pichetti, Tim & Thomas, Cory | vs. | Freeman, Wade & Christensen, Nick | ||||
11:30 PM | 9A | Pruse, Steven & Lundgren, Tom | vs. | Ekstrom, Kyle & Ekstrom, Kyla | ||||
11:30 PM | 9B | Holm, Maxwell & Aune, Josh | vs. | Tedlund, Tyler & Knuth, Stephen |
2024 Member-Member
DONALD HOLM Flight
# | Golfer | Handicap Index® | Golfer | Handicap Index® | Team Handicap Index® |
---|---|---|---|---|---|
37 |
Patronas, Nick
Ridgeview Country Club |
17.0 |
Patronas, Jason
Ridgeview Country Club |
4.7 | 21.7 |
38 |
Romano, Jace
Ridgeview Country Club |
10.7 |
Holm, Ryker
Ridgeview Country Club |
11.1 | 21.8 |
39 |
Luczak, Justin
Ridgeview Country Club |
10.8 |
Bellin, Kyle
Ridgeview Country Club |
11.4 | 22.2 |
40 |
Mirau, Matthew
Ridgeview Country Club |
14.3 |
McLennan, Marc
Ridgeview Country Club |
8.1 | 22.4 |
41 |
Anderson, Jace
|
11.8 |
Kuusisto, Caden
Ridgeview Country Club |
11.3 | 23.1 |
42 |
Pavelski, MacKenzie
Ridgeview Country Club |
23.1 |
Pavelski, Scott
Ridgeview Country Club |
0.6 | 23.7 |
MATCH 1: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 17A | Patronas, Nick & Patronas, Jason | vs. | Pavelski, MacKenzie & Pavelski, Scott | ||||
8:30 AM | 17B | Romano, Jace & Holm, Ryker | vs. | Anderson, Jace & Kuusisto, Caden | ||||
8:30 AM | 18 | Luczak, Justin & Bellin, Kyle | vs. | Mirau, Matthew & McLennan, Marc |
MATCH 2: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
11:30 AM | 7 | Luczak, Justin & Bellin, Kyle | vs. | Pavelski, MacKenzie & Pavelski, Scott | ||||
11:30 AM | 8B | Patronas, Nick & Patronas, Jason | vs. | Anderson, Jace & Kuusisto, Caden | ||||
11:30 AM | 6 | Romano, Jace & Holm, Ryker | vs. | Mirau, Matthew & McLennan, Marc |
MATCH 3: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
2:30 PM | 12A | Patronas, Nick & Patronas, Jason | vs. | Mirau, Matthew & McLennan, Marc | ||||
2:30 PM | 12B | Romano, Jace & Holm, Ryker | vs. | Luczak, Justin & Bellin, Kyle | ||||
2:30 PM | 13B | Anderson, Jace & Kuusisto, Caden | vs. | Pavelski, MacKenzie & Pavelski, Scott |
MATCH 4: Sun, June 2 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 2A | Romano, Jace & Holm, Ryker | vs. | Pavelski, MacKenzie & Pavelski, Scott | ||||
8:30 AM | 3B | Patronas, Nick & Patronas, Jason | vs. | Luczak, Justin & Bellin, Kyle | ||||
8:30 AM | 3A | Mirau, Matthew & McLennan, Marc | vs. | Anderson, Jace & Kuusisto, Caden |
MATCH 5: Sun, June 2 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
11:30 PM | 13A | Patronas, Nick & Patronas, Jason | vs. | Romano, Jace & Holm, Ryker | ||||
11:30 PM | 14 | Luczak, Justin & Bellin, Kyle | vs. | Anderson, Jace & Kuusisto, Caden | ||||
11:30 PM | 15B | Mirau, Matthew & McLennan, Marc | vs. | Pavelski, MacKenzie & Pavelski, Scott |
2024 Member-Member
JOHN SEITZ Flight
# | Golfer | Handicap Index® | Golfer | Handicap Index® | Team Handicap Index® |
---|---|---|---|---|---|
43 |
Bakk, Mark
Ridgeview Country Club |
8.9 |
Mobilia, Bill
Ridgeview Country Club |
14.9 | 23.8 |
44 |
Feriancek, Jd
Ridgeview Country Club |
15.5 |
Prisk, Alex
Ridgeview Country Club |
9.2 | 24.7 |
45 |
Amundson, Brian
Ridgeview Country Club |
12.7 |
Jeannette, Jeremy
Ridgeview Country Club |
12.0 | 24.7 |
46 |
Landsteiner, John
Ridgeview Country Club |
9.2 |
Landsteiner, Kelsey
Ridgeview Country Club |
16.5 | 25.7 |
47 |
Nelson, Eric
Ridgeview Country Club |
13.8 |
Beyer, Matthew
Ridgeview Country Club |
12.8 | 26.6 |
48 |
Hedin, Luke
Ridgeview Country Club |
12.5 |
Gibson, Ben
Ridgeview Country Club |
14.4 | 26.9 |
MATCH 1: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 6 | Bakk, Mark & Mobilia, Bill | vs. | Hedin, Luke & Gibson, Ben | ||||
8:30 AM | 7 | Feriancek, Jd & Prisk, Alex | vs. | Nelson, Eric & Beyer, Matthew | ||||
8:30 AM | 8A | Amundson, Brian & Jeannette, Jeremy | vs. | Landsteiner, John & Landsteiner, Kelsey |
MATCH 2: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
11:30 AM | 14 | Amundson, Brian & Jeannette, Jeremy | vs. | Hedin, Luke & Gibson, Ben | ||||
11:30 AM | 15B | Bakk, Mark & Mobilia, Bill | vs. | Nelson, Eric & Beyer, Matthew | ||||
11:30 AM | 13A | Feriancek, Jd & Prisk, Alex | vs. | Landsteiner, John & Landsteiner, Kelsey |
MATCH 3: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
2:30 PM | 1A | Feriancek, Jd & Prisk, Alex | vs. | Amundson, Brian & Jeannette, Jeremy | ||||
2:30 PM | 1B | Bakk, Mark & Mobilia, Bill | vs. | Landsteiner, John & Landsteiner, Kelsey | ||||
2:30 PM | 2A | Nelson, Eric & Beyer, Matthew | vs. | Hedin, Luke & Gibson, Ben |
MATCH 4: Sun, June 2 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 10B | Bakk, Mark & Mobilia, Bill | vs. | Amundson, Brian & Jeannette, Jeremy | ||||
8:30 AM | 10A | Feriancek, Jd & Prisk, Alex | vs. | Hedin, Luke & Gibson, Ben | ||||
8:30 AM | 11 | Landsteiner, John & Landsteiner, Kelsey | vs. | Nelson, Eric & Beyer, Matthew |
MATCH 5: Sun, June 2 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
11:30 PM | 2A | Bakk, Mark & Mobilia, Bill | vs. | Feriancek, Jd & Prisk, Alex | ||||
11:30 PM | 3B | Landsteiner, John & Landsteiner, Kelsey | vs. | Hedin, Luke & Gibson, Ben | ||||
11:30 PM | 3A | Amundson, Brian & Jeannette, Jeremy | vs. | Nelson, Eric & Beyer, Matthew |
2024 Member-Member
DONALD SHEA Flight
# | Golfer | Handicap Index® | Golfer | Handicap Index® | Team Handicap Index® |
---|---|---|---|---|---|
49 |
Bodin, Kurt
Ridgeview Country Club |
15.3 |
Fitzgerald, Rusty
Ridgeview Country Club |
12.9 | 28.2 |
50 |
Johnson, Kevin
Ridgeview Country Club |
12.2 |
Busenbark, Aaron
Ridgeview Country Club |
16.1 | 28.3 |
51 |
Seitz, Rick
Ridgeview Country Club |
9.5 |
Knutson, Jamie
Ridgeview Country Club |
20.9 | 30.4 |
52 |
Aamodt, Wade
Ridgeview Country Club |
20.7 |
Pionk, Neal
Ridgeview Country Club |
9.9 | 30.6 |
53 |
Pihlaja, Kaira
Ridgeview Country Club |
19.6 |
Pihlaja, Rocky
Ridgeview Country Club |
11.3 | 30.9 |
54 |
Samuelson, Jacob
Ridgeview Country Club |
9.3 |
Harstad, Lane
Ridgeview Country Club |
22.3 | 31.6 |
MATCH 1: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 15B | Bodin, Kurt & Fitzgerald, Rusty | vs. | Samuelson, Jacob & Harstad, Lane | ||||
8:30 AM | 16A | Johnson, Kevin & Busenbark, Aaron | vs. | Pihlaja, Kaira & Pihlaja, Rocky | ||||
8:30 AM | 16B | Seitz, Rick & Knutson, Jamie | vs. | Aamodt, Wade & Pionk, Neal |
MATCH 2: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
11:30 AM | 5A | Seitz, Rick & Knutson, Jamie | vs. | Samuelson, Jacob & Harstad, Lane | ||||
11:30 AM | 5B | Bodin, Kurt & Fitzgerald, Rusty | vs. | Pihlaja, Kaira & Pihlaja, Rocky | ||||
11:30 AM | 4 | Johnson, Kevin & Busenbark, Aaron | vs. | Aamodt, Wade & Pionk, Neal |
MATCH 3: Sat, June 1 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
2:30 PM | 10A | Bodin, Kurt & Fitzgerald, Rusty | vs. | Aamodt, Wade & Pionk, Neal | ||||
2:30 PM | 10B | Johnson, Kevin & Busenbark, Aaron | vs. | Seitz, Rick & Knutson, Jamie | ||||
2:30 PM | 11 | Pihlaja, Kaira & Pihlaja, Rocky | vs. | Samuelson, Jacob & Harstad, Lane |
MATCH 4: Sun, June 2 Ridgeview Country Club - White - Men | ||||||||
---|---|---|---|---|---|---|---|---|
8:30 AM | 1A | Bodin, Kurt & Fitzgerald, Rusty | vs. | Seitz, Rick & Knutson, Jamie | ||||
8:30 AM | 1B | Aamodt, Wade & Pionk, Neal | vs. | Pihlaja, Kaira & Pihlaja, Rocky | ||||
